top of page

Intel CPU'er
I dette side kan du tjekke alle Intel CPU'er og deres ud-af-boks specifikationer.
Series | Model Navn | Total Fysiske Kerner | P-Cores | E-Cores | Total Threads | Max Turbo Boost P-Cores (GHz) | Max Turbo Boost E-Cores (GHz) | Base Frequency P-Cores (GHz) | Base Frequency E-Cores (GHz) | Total PCIe Baner | PCIe Version(er) | Base TDP (W) | Turbo TDP (W) | Hyper-Threading | L2 Cache P-Cores (MB) | L2 Cache E-Cores (MB) | L3 Cache (MB) | Integreret GPU | Understøttet Hukommelse | XMP Understøttet | Socket | Chipsets Understøttet | SKU | Max Temp (°C) | Udgivelsesdag | Udgivelsespris (DKK) | Generation | Process Node |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core Ultra 9 | 285K | 24 | 8 | 16 | 24 | 5.7 | 4.3 | 3 | 2.5 | 20 | PCIe 5.0 / 4.0 | 125 | 253 | Yes | 16 | 16 | 36 | Intel Arc Xe-LPG | DDR5-6400 | Yes | LGA1851 | Z890, B860, H810 | BX80715285K | 100 | 12/11/2024 | 4.780,- | Arrow Lake (15th Gen) | Intel 4 |
Core Ultra 7 | 265K | 20 | 8 | 12 | 20 | 5.5 | 4.2 | 3.4 | 2.6 | 20 | PCIe 5.0 / 4.0 | 125 | 253 | Yes | 16 | 12 | 33 | Intel Arc Xe-LPG | DDR5-6400 | Yes | LGA1851 | Z890, B860, H810 | BX80715265K | 100 | 12/11/2024 | 3.320,- | Arrow Lake (15th Gen) | Intel 4 |
Core Ultra 7 | 245K | 16 | 8 | 8 | 20 | 5.3 | 4 | 3.2 | 2.4 | 20 | PCIe 5.0 / 4.0 | 125 | 219 | Yes | 16 | 8 | 30 | Intel Arc Xe-LPG | DDR5-6400 | Yes | LGA1851 | Z890, B860, H810 | BX80715245K | 100 | 12/11/2024 | 2.830,- | Arrow Lake (15th Gen) | Intel 4 |
Core Ultra 5 | 245 | 14 | 6 | 8 | 20 | 5 | 3.9 | 3.3 | 2.5 | 20 | PCIe 5.0 / 4.0 | 125 | 181 | Yes | 12 | 8 | 24 | Intel Arc Xe-LPG | DDR5-6400 | Yes | LGA1851 | Z890, B860, H810 | BX80715245 | 100 | 15/01/2025 | 2.210,- | Arrow Lake (15th Gen) | Intel 4 |
Core Ultra 5 | 225 | 10 | 6 | 4 | 16 | 4.9 | 3.8 | 3.4 | 2.6 | 20 | PCIe 5.0 / 4.0 | 125 | 181 | Yes | 12 | 4 | 20 | Intel Arc Xe-LPG | DDR5-6400 | Yes | LGA1851 | Z890, B860, H810 | BX80715225 | 100 | 15/01/2025 | 1.930,- | Arrow Lake (15th Gen) | Intel 4 |
Core 5 | 165 | 6 | 6 | 0 | 12 | 4.7 | N/A | 3.6 | N/A | 20 | PCIe 5.0 / 4.0 | 65 | 117 | Yes | 12 | N/A | 18 | Intel Arc Xe-LPG | DDR5-6400 | Yes | LGA1851 | Z890, B860, H810 | BX80715165 | 100 | 10/02/2025 | 1.340,- | Arrow Lake (15th Gen) | Intel 4 |
Core 5 | 155 | 6 | 6 | 0 | 12 | 4.6 | N/A | 3.4 | N/A | 20 | PCIe 5.0 / 4.0 | 65 | 117 | Yes | 12 | N/A | 18 | Intel Arc Xe-LPG | DDR5-6400 | Yes | LGA1851 | Z890, B860, H810 | BX80715155 | 100 | 10/02/2025 | 1.200,- | Arrow Lake (15th Gen) | Intel 4 |
Core 3 | 135 | 4 | 4 | 0 | 8 | 4.4 | N/A | 3.5 | N/A | 20 | PCIe 5.0 / 4.0 | 60 | 89 | Yes | 8 | N/A | 12 | Intel Arc Xe-LPG | DDR5-6400 | Yes | LGA1851 | Z890, B860, H810 | BX80715135 | 100 | 01/03/2025 | 890,- | Arrow Lake (15th Gen) | Intel 4 |
Core i5 | i5-14400 | 10 | 6 | 4 | 16 | 4.7 | 3.5 | 2.5 | 1.8 | 20 | PCIe 5.0 / 4.0 | 65 | 154 | Yes | 12 | 4 | 20 | Intel UHD Graphics 730 | DDR4-3200 / DDR5-5600 | Yes | LGA1700 | Z790, Z690, B760, H770 | BX8071514400 | 100 | 08/01/2024 | 1.590,- | Raptor Lake Refresh (14th Gen) | Intel 7 |
Core i5 | i5-14400F | 10 | 6 | 4 | 16 | 4.7 | 3.5 | 2.5 | 1.8 | 20 | PCIe 5.0 / 4.0 | 65 | 154 | Yes | 12 | 4 | 20 | None | DDR4-3200 / DDR5-5600 | Yes | LGA1700 | Z790, Z690, B760, H770 | BX8071514400F | 100 | 08/01/2024 | 1.390,- | Raptor Lake Refresh (14th Gen) | Intel 7 |
Page 1 of 9
Label Placeholder
CPU 1 Placeholder
CPU 2 Placeholder
Differences Placeholder
bottom of page